 |
 |
 |
 |
| | 4 | Independence Day |
 |
| | 5 – 6 | New Teacher Days |
| | 10 | Teacher Workday |
| | 11 | First Day of Classes |
 |
| | 6 | Labor Day Holiday |
 |
| | 8 | End of 1st Quarter |
 |
| | 11 | Veteran’s Day Holiday |
| | 12 | Break — No school for students, teachers, classified |
| | 24 – 26 | Thanksgiving Holiday Break |
 |
| | 16 | End of 1st Semester
Minimum Day (Winter Break Begins for students) |
| | 17 | Teacher Work Day |
| | 20 – 31 | Winter Break |
 |
| | 1 – 7 | Winter Break continues |
| | 10 | Classes resume
2nd Semester begins |
| | 17 | Martin Luther King, Jr. Holiday |
 |
| | 14 | Lincoln’s Birthday Holiday |
| | 21 | Presidents’ Day Holiday |
 |
| | 18 | End of 3rd Quarter |
 |
| | 18 – 25 | Spring Break |
| | 26 | Classes resume |
 |
| | 26 | Last Day of Classes,
Student Minimum Day |
| | 27 | Teacher Workday |
| | 30 | Memorial Day Holiday |
 |